Mostra i principali dati dell'item
"Studio dei parametri globali della pedana stabilometrica, con particolare riferimento allo studio dell'ellisse, in soggetti praticanti AFA"
dc.contributor.advisor | Brichetto, Giampaolo <1974> | |
dc.contributor.advisor | Piastra, Giorgio <1956> | |
dc.contributor.author | Boggiano, Simone <1996> | |
dc.date.accessioned | 2020-07-23T14:03:43Z | |
dc.date.available | 2021-07-23 | |
dc.date.issued | 2020-07-16 | |
dc.identifier.uri | https://unire.unige.it/handle/123456789/2917 | |
dc.description.abstract | Lo scopo dello studio si basa su un’analisi statistica di 904 soggetti ( maschi e femmine) che prendono parte al progetto AFA-TONO e AFA-CIRCUITO, ovvero una serie programmata di attività mirate al recupero e al rinforzo muscolare. L’analisi prevede l’estrazione di parametri derivati dalla pedana stabilometrica, una loro scrematura ( al fine di individuare i dati necessari) ed infine una loro elaborazione, mediante grafici e tabelle. In particolare, la tesi ha come obiettivo lo studio dei parametri caratteristici dell’ellisse ( es. Area, SPF, Sway Path, Sway Area ecc..) in relazione alle due variabili della persona ( età e sesso), e le relative considerazioni che se ne possono trarre. | it_IT |
dc.description.abstract | The purpose of the study is based on a statistical analysis of 904 subjects (male and female) who take part in the AFA-TONO and AFA-CIRCUITO project, a programmed series of activities aimed at recovery and muscle strengthening. The analysis involves the extraction of parameters derived from the stabilometric platform, their skimming (in order to identify the necessary data) and finally their processing, using graphs and tables. In particular, this project aims to study the characteristic parameters of the ellipse (eg. Area, SPF, Sway Path, Sway Area etc.) in relation to the two variables of the person (age and gender), and the related considerations that they can draw from it. | en_UK |
dc.language.iso | it | |
dc.language.iso | it | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.title | "Studio dei parametri globali della pedana stabilometrica, con particolare riferimento allo studio dell'ellisse, in soggetti praticanti AFA" | it_IT |
dc.title.alternative | "Stabilometric platform global parameters evaluation: focus on the study of ellipse in subjects practicing APA" | en_UK |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.publisher.name | Università degli studi di Genova | |
dc.date.academicyear | 2019/2020 | |
dc.description.corsolaurea | 8747 - SCIENZE E TECNICHE DELL'ATTIVITA' MOTORIA PREVENTIVA E ADATTATA | |
dc.description.area | 6 - MEDICINA E CHIRURGIA | |
dc.description.department | 100008 - DIPARTIMENTO DI MEDICINA SPERIMENTALE |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Magistrale [5680]