Mostra i principali dati dell'item
Modelli di business circolari per il recupero di materie prime critiche: un DSS basato su scenari con un'applicazione nel settore eolico offshore.
| dc.contributor.advisor | Testa, Stefania <1968> | |
| dc.contributor.author | Delfino, Matilde <2002> | |
| dc.contributor.other | Kepa Mendibil | |
| dc.date.accessioned | 2026-10-22T14:36:20Z | |
| dc.date.available | 2026-10-22T14:36:20Z | |
| dc.date.issued | 2026-10-14 | |
| dc.identifier.uri | https://unire.unige.it/handle/123456789/17385 | |
| dc.description.abstract | La transizione verso le energie rinnovabili ha aumentato significativamente la domanda di Materie Prime Critiche (CRMs), esponendo i produttori a rischi di approvvigionamento e volatilità dei prezzi. I Circular Business Models (CBMs) offrono modalità alternative di organizzazione della proprietà, delle responsabilità e del controllo a fine vita di un asset, ma gli archetipi orientati al prodotto, all’uso e al risultato comportano trade-off differenti. La letteratura offre un supporto strutturato limitato per confrontare tali alternative dalla prospettiva di un OEM in presenza di condizioni di mercato dei CRM variabili. La tesi sviluppa un Decision Support System (DSS) basato su scenari per confrontare i tre archetipi. Seguendo un approccio di Design Science Research, le variabili decisionali derivate dalla letteratura sono organizzate in sei categorie e ponderate mediante l’Analytic Hierarchy Process sulla base dei giudizi di quattro esperti. Il DSS, implementato come pipeline Python riutilizzabile operante su una cartella di lavoro Excel strutturata, è applicato a un caso di eolico offshore incentrato su generatori a magneti permanenti e recupero di NdFeB, considerando una configurazione di riferimento e due scenari di mercato dei CRM. Il CBM orientato al prodotto ottiene il punteggio più alto nella configurazione di riferimento e nello scenario Low, mentre nello scenario High il CBM orientato all’uso ottiene il punteggio più alto. I risultati mostrano che la raccomandazione dipende sia dalle condizioni di mercato dei CRM sia dalle priorità del decisore. | it_IT |
| dc.description.abstract | The transition toward renewable energy has sharply increased demand for Critical Raw Materials (CRMs), exposing manufacturers to supply risk and price volatility. Circular Business Models (CBMs) provide alternative ways of organising ownership, responsibility and end-of-life control over an asset, but product-, use- and result-oriented archetypes entail different trade-offs. The literature provides limited structured support for comparing these alternatives from the perspective of a focal OEM under changing CRM market conditions. This thesis develops a scenario-based Decision Support System (DSS) for comparing the three archetypes. Following a Design Science Research approach, decision variables derived from the literature are organised into six categories and weighted through the Analytic Hierarchy Process using the judgements of four experts. The DSS, implemented as a reusable Python pipeline operating on a structured Excel workbook, is demonstrated through an offshore wind case centred on permanent-magnet generators and NdFeB recovery, under a baseline and two CRM market scenarios. The product-oriented CBM receives the highest score under the baseline and Low scenarios, whereas the use-oriented CBM narrowly obtains the highest score under the High scenario. The results show that the recommendation is conditional on both CRM market conditions and the priorities assigned by the OEM, which the framework keeps explicit. | en_UK |
| dc.language.iso | en | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Modelli di business circolari per il recupero di materie prime critiche: un DSS basato su scenari con un'applicazione nel settore eolico offshore. | it_IT |
| dc.title.alternative | Circular Business Models for Critical Raw Material Recovery: a Scenario-Based DSS with an Application in the Offshore Wind Sector. | en_UK |
| dc.type | info:eu-repo/semantics/masterThesis | |
| dc.subject.miur | ING-IND/35 - INGEGNERIA ECONOMICO-GESTIONALE | |
| dc.publisher.name | Università degli studi di Genova | |
| dc.date.academicyear | 2025/2026 | |
| dc.description.corsolaurea | 8734 - INGEGNERIA GESTIONALE | |
| dc.description.area | 9 - INGEGNERIA | |
| dc.description.department | 100025 - DIPARTIMENTO DI INGEGNERIA MECCANICA, ENERGETICA, GESTIONALE E DEI TRASPORTI |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Magistrale [8404]


