Mostra i principali dati dell'item
Un'analisi quali-quantitativa dell'impatto del digitale sulla produzione e industria musicale
| dc.contributor.advisor | Testa, Stefania <1968> | |
| dc.contributor.author | Fasce, Pietro <2000> | |
| dc.contributor.other | Eleonora Bianchi | |
| dc.contributor.other | Lorenzo Gessner | |
| dc.date.accessioned | 2026-07-23T14:34:02Z | |
| dc.date.available | 2026-07-23T14:34:02Z | |
| dc.date.issued | 2026-07-17 | |
| dc.identifier.uri | https://unire.unige.it/handle/123456789/16555 | |
| dc.description.abstract | Il presente lavoro analizza l'impatto della digitalizzazione sull'industria musicale, con particolare attenzione agli effetti che le nuove tecnologie hanno avuto sul prodotto musicale, sui processi di produzione, commercializzazione e marketing delle imprese discografiche. La scelta dell'argomento nasce dall'esperienza di tirocinio svolta presso Universal Music Italia, che ha offerto l'opportunità di approfondire le dinamiche di trasformazione del settore attraverso un approccio basato sull'analisi dei dati. L'attività di ricerca si è concentrata sull'elaborazione di un ampio dataset comprendente tutte le canzoni presentate al Festival di Sanremo dagli anni Settanta a oggi, con l'obiettivo di analizzare l'evoluzione delle principali caratteristiche musicali dei brani e comprendere come la digitalizzazione abbia modificato l’industria musicale nel suo complesso. I risultati evidenziano come la diffusione delle piattaforme di streaming, dei social media e degli algoritmi di raccomandazione abbia profondamente trasformato sia il prodotto musicale sia le strategie competitive delle imprese del settore. Lo studio mostra inoltre come un approccio data-driven possa rappresentare uno strumento strategico per supportare i processi decisionali, interpretare i trend di mercato e sviluppare modelli di business più efficaci e sostenibili. | it_IT |
| dc.description.abstract | This thesis examines the impact of digital transformation on the music industry, with particular attention to the effects that digital technologies have had on the musical product, business models, and the managerial strategies adopted by record companies. The choice of this topic stems from an internship carried out at Universal Music, which provided the opportunity to investigate the ongoing transformation of the industry through a data-driven approach. The research focused on the analysis of a large dataset comprising all the songs performed at the Sanremo Music Festival from the 1970s to the present day. The aim was to examine the evolution of the main musical characteristics of the songs and to understand how digitalization has transformed the music industry as a whole. The findings show that the widespread adoption of streaming platforms, social media, and recommendation algorithms has profoundly reshaped both the musical product and the competitive strategies of companies operating in the recording industry. Furthermore, the study demonstrates how a data-driven approach can serve as a strategic tool to support decision-making processes, interpret market trends, and develop more effective and sustainable business models. | en_UK |
| dc.language.iso | it | |
| dc.language.iso | en | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.title | Un'analisi quali-quantitativa dell'impatto del digitale sulla produzione e industria musicale | it_IT |
| dc.title.alternative | A qualitative and quantitative analysis of the impact of digital technology on music production and the music industry | en_UK |
| dc.type | info:eu-repo/semantics/masterThesis | |
| dc.subject.miur | ING-IND/35 - INGEGNERIA ECONOMICO-GESTIONALE | |
| dc.publisher.name | Università degli studi di Genova | |
| dc.date.academicyear | 2025/2026 | |
| dc.description.corsolaurea | 8734 - INGEGNERIA GESTIONALE | |
| dc.description.area | 9 - INGEGNERIA | |
| dc.description.department | 100025 - DIPARTIMENTO DI INGEGNERIA MECCANICA, ENERGETICA, GESTIONALE E DEI TRASPORTI |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Magistrale [8032]

