Mostra i principali dati dell'item
Immunoterapia adiuvante del melanoma ad alto rischio nel paziente anziano: studio retrospettivo multicentrico internazionale
| dc.contributor.advisor | Spagnolo, Francesco <1985> | |
| dc.contributor.author | Marchelli, Oscar <1997> | |
| dc.date.accessioned | 2026-07-16T14:19:51Z | |
| dc.date.available | 2027-07-16 | |
| dc.date.issued | 2026-07-10 | |
| dc.identifier.uri | https://unire.unige.it/handle/123456789/16204 | |
| dc.description.abstract | Razionale e obiettivi: La terapia adiuvante sistemica con immunoterapia anti-PD-1 (nivolumab/pembrolizumab) o terapia target BRAF/MEK nei tumori BRAF-mutati è lo standard di cura del melanoma cutaneo stadio III-IV resecato ad alto rischio. Tuttavia, i pazienti di età ≥75 anni sono sottorappresentati negli studi registrativi e il beneficio resta incerto. Obiettivo: valutarne l'impatto sulla sopravvivenza melanoma-specifica (MSS) e globale (OS). Metodi: Studio osservazionale, retrospettivo, multicentrico internazionale su pazienti ≥75 anni con melanoma cutaneo stadio III-IV (AJCC 8ª ed.) completamente resecato, arruolati in 13 centri di Australia, Stati Uniti ed Europa. Confronto tra terapia adiuvante e osservazione. Endpoint primari: MSS e OS; secondari: RFS, pattern di recidiva e tossicità. Analisi con Kaplan-Meier, modelli di Cox e Fine-Gray. Risultati: Inclusi 580 pazienti: 222 (38%) trattati e 358 (62%) in osservazione; follow-up mediano 44 mesi. La terapia adiuvante ha migliorato MSS a 5 anni (74,3% vs 60,0%; HR 0,58; p=0,005), RFS (44% vs 28%; HR 0,57; p<0,0001) e OS (60% vs 45%; HR 0,66; p=0,002), con conferma nei modelli a rischi competitivi. Eventi avversi immuno-correlati di grado ≥2 nel 42%, con una sola miocardite fatale. Nel gruppo osservazione il 68% ha presentato recidiva, ma solo il 47% ha ricevuto terapia sistemica di salvataggio. Conclusioni: Nei pazienti ultrasettantacinquenni con melanoma stadio III-IV resecato, la terapia adiuvante è associata a un beneficio significativo su MSS, OS e RFS, con tossicità accettabile. Inoltre, favorisce l'accesso tempestivo alla terapia sistemica in una popolazione in cui molti pazienti, alla recidiva, non risultano più candidabili al trattamento. Parole chiave: Melanoma cutaneo; Immunoterapia adiuvante; Paziente anziano; Sopravvivenza melanoma-specifica; Studio real-world. | it_IT |
| dc.description.abstract | Background and aims: Adjuvant systemic therapy with anti-PD-1 immunotherapy (nivolumab/pembrolizumab) or BRAF/MEK-targeted therapy for BRAF-mutant tumors is the standard of care for resected high-risk stage III-IV cutaneous melanoma. However, patients aged ≥75 years are underrepresented in pivotal trials, and the benefit of adjuvant treatment remains uncertain. This study evaluated its impact on melanoma-specific survival (MSS) and overall survival (OS). Methods: This retrospective, multicenter, international study included patients aged ≥75 years with completely resected stage III-IV cutaneous melanoma (AJCC 8th edition) from 13 centers across Australia, Europe and the United States. Patients were assigned to adjuvant therapy or observation. Primary endpoints were MSS and OS; secondary endpoints included recurrence-free survival (RFS), recurrence patterns and toxicity. Survival analyses were performed using Kaplan-Meier, Cox proportional hazards and Fine-Gray models. Results: Overall, 580 patients were included: 222 (38%) received adjuvant therapy and 358 (62%) underwent observation; median follow-up was 44 months. Adjuvant therapy significantly improved 5-year MSS (74.3% vs 60.0%; HR 0.58; p=0.005), RFS (44% vs 28%; HR 0.57; p<0.0001) and OS (60% vs 45%; HR 0.66; p=0.002), with consistent results in competing-risk analyses. Grade ≥2 immune-related adverse events occurred in 42% of treated patients, including one fatal myocarditis. In the observation group, 68% developed recurrence, but only 47% received salvage systemic therapy. Conclusions: In patients aged ≥75 years with resected stage III-IV melanoma, adjuvant therapy was associated with significant improvements in MSS, OS and RFS, with acceptable toxicity. It also provides timely access to systemic treatment in a population in which many patients become ineligible for therapy after recurrence. Keywords: Cutaneous melanoma; Adjuvant immunotherapy; Older patients; Melanoma; Real world study | en_UK |
| dc.language.iso | it | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.title | Immunoterapia adiuvante del melanoma ad alto rischio nel paziente anziano: studio retrospettivo multicentrico internazionale | it_IT |
| dc.title.alternative | Adjuvant Immunotherapy for High-Risk Melanoma in Elderly Patients: An International Multicenter Retrospective Study | en_UK |
| dc.type | info:eu-repo/semantics/masterThesis | |
| dc.publisher.name | Università degli studi di Genova | |
| dc.date.academicyear | 2025/2026 | |
| dc.description.corsolaurea | 8745 - MEDICINA E CHIRURGIA | |
| dc.description.area | 6 - MEDICINA E CHIRURGIA | |
| dc.description.department | 100007 - DIPARTIMENTO DI MEDICINA INTERNA E SPECIALITÀ MEDICHE |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Magistrale [7754]

