Mostra i principali dati dell'item
Caratterizzazione sperimentale delle prestazioni di accumulo di energia termica in compositi contenenti aggregati lignei impregnati con PCM e rivestimenti polimero-sabbia funzionalizzati con PCM
| dc.contributor.advisor | Caggiano, Antonio <1982> | |
| dc.contributor.advisor | Rocha Ferreira, Saulo <1988> | |
| dc.contributor.author | Rossi, Alice <1999> | |
| dc.date.accessioned | 2026-07-09T14:19:08Z | |
| dc.date.available | 2026-07-09T14:19:08Z | |
| dc.date.issued | 2026-03-24 | |
| dc.identifier.uri | https://unire.unige.it/handle/123456789/15910 | |
| dc.description.abstract | La crescente domanda di efficienza energetica e la necessità di ridurre l'impatto ambientale del settore delle costruzioni richiedono lo sviluppo di materiali innovativi in grado di coniugare elevate prestazioni termiche, sostenibilità e compatibilità con i principi di economia circolare. In questo contesto, la presente tesi di laurea magistrale si inserisce nell’ambito della ricerca dedicato a compositi cementizi multifunzionali, esplorando l'integrazione di materiali a cambiamento di fase e aggregati biologici. L'obiettivo principale è la caratterizzazione sperimentale di malte contenenti aggregati lignei riciclati con un duplice livello di PCM per un accumulo termico multiscala. Gli aggregati sono stati prodotti attraverso un processo innovativo che prevede l'impregnazione sottovuoto del legno con un bio-PCM a base rinnovabile e l'applicazione di un rivestimento funzionalizzato contenente PCM microincapsulato (MPCM). Sono state testate due formulazioni con diversa quantità di MPCM nel rivestimento per valutarne l'effetto sulle proprietà del materiale. La sperimentazione, condotta presso i laboratori DICCA di Genova, ha incluso prove meccaniche (flessione), termiche (calorimetria DKK e Hotbox). I risultati sono stati confrontati con una malta tradizionale e una con aggregati solo impregnati, per isolare il contributo specifico del rivestimento. I risultati delle prove meccaniche mostrano che l'incorporazione di aggregati NRG-Wood rivestiti, sebbene riduca la resistenza a flessione rispetto alla malta OPC, non compromette in modo significativo le prestazioni rispetto alla sola impregnazione. Dall'analisi delle curve forza-spostamento emerge un comportamento duttile per entrambe le miscele con aggregati lignei, con un aumento della tenacità di oltre un ordine di grandezza rispetto alla malta OPC, a testimonianza dell'effetto di "cucitura" delle fessure operato dagli aggregati fibrosi. Le prove di caratterizzazione termica hanno evidenziato l'efficacia della strategi | it_IT |
| dc.description.abstract | The growing demand for energy efficiency and the need to reduce the environmental impact of the construction sector require the development of innovative materials capable of combining high thermal performance, sustainability, and compatibility with circular economy principles. In this context, this Master's thesis is part of the research dedicated to multifunctional cement-based composites, exploring the integration of phase change materials and bio-aggregates. The main objective is the experimental characterization of mortars containing recycled wood aggregates with a dual level of PCM for multiscale thermal storage. The aggregates were produced through an innovative process involving the vacuum impregnation of wood with a renewable-based bio-PCM and the application of a functionalized coating containing microencapsulated PCM (MPCM). Two formulations with different amounts of MPCM in the coating were tested to evaluate their effect on the material properties. The experimental campaign, conducted at the DICCA laboratories in Genoa, included mechanical (flexural) and thermal (DKK calorimetry and Hotbox) tests. The results were compared with a traditional mortar and one containing only impregnated aggregates to isolate the specific contribution of the coating. The mechanical test results show that the incorporation of coated NRG-Wood aggregates, although reducing flexural strength compared to OPC mortar, does not significantly compromise performance compared to impregnation alone. Analysis of the force-displacement curves reveals ductile behavior for both mixtures with wood aggregates, with an increase in toughness of over an order of magnitude compared to OPC mortar, demonstrating the crack-bridging effect of the fibrous aggregates. The thermal characterization tests highlighted the effectiveness of the dual-layer PCM strategy. The presence of the functionalized coating introduces a second level of thermal storage that adds to that of the impregnated bio-PCM, amplif | en_UK |
| dc.language.iso | it | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Caratterizzazione sperimentale delle prestazioni di accumulo di energia termica in compositi contenenti aggregati lignei impregnati con PCM e rivestimenti polimero-sabbia funzionalizzati con PCM | it_IT |
| dc.title.alternative | Experimental Characterization of Thermal Energy Storage Performance in Bio-Based Composites with PCM-Impregnated Wood Aggregates and PCM-Modified Polymer–Sand Coatings | en_UK |
| dc.type | info:eu-repo/semantics/masterThesis | |
| dc.subject.miur | ICAR/09 - TECNICA DELLE COSTRUZIONI | |
| dc.publisher.name | Università degli studi di Genova | |
| dc.date.academicyear | 2024/2025 | |
| dc.description.corsolaurea | 10799 - INGEGNERIA CIVILE | |
| dc.description.area | 9 - INGEGNERIA | |
| dc.description.department | 100024 - DIPARTIMENTO DI INGEGNERIA CIVILE, CHIMICA E AMBIENTALE |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Magistrale [8032]


