Mostra i principali dati dell'item
Impatto della chirurgia di correzione della ptosi palpebrale sulla superficie oculare; analisi comparativa tra Levator Resection, Müller Muscle-Conjunctival Resection e Conjunctiva-Sparing Müllerectomy
| dc.contributor.advisor | Iester, Michele <1966> | |
| dc.contributor.author | Torcello, Silvia <2000> | |
| dc.contributor.other | Chiara Del Noce | |
| dc.date.accessioned | 2026-06-25T14:13:51Z | |
| dc.date.available | 2026-06-25T14:13:51Z | |
| dc.date.issued | 2026-06-19 | |
| dc.identifier.uri | https://unire.unige.it/handle/123456789/15858 | |
| dc.description.abstract | Scopo Gli interventi di correzione della blefaroptosi non sono procedure esenti da possibili complicanze e la superficie oculare può essere coinvolta. Sono state analizzate le seguenti tecniche: Resezione del muscolo elevatore della palpebra (LR), Resezione muscolo-congiuntivale del muscolo di Müller (MMCR), Müllerectomia con sparing congiuntivale (CSM). Lo scopo dello studio è stato eseguire un’analisi comparativa sui tre interventi in termini di efficacia correttiva e di impatto sulla superficie oculare, osservando l’evoluzione nel tempo. Metodi Studio osservazionale prospettico longitudinale condotto presso la Clinica Oculistica dell’IRCCS Ospedale San Martino tra aprile 2025 e febbraio 2026. Ogni paziente è stato sottoposto a: valutazione preoperatoria (T0), controllo a una settimana (T1) e a un mese dall’intervento (T2). In ciascun tempo è stato somministrato il questionario OSDI e sono stati valutati: MRD1, Scala Oxford, TBUT, Schirmer test I e IOP. Risultati Sono stati analizzati 22 occhi (13 pazienti), così suddivisi: 11 MMCR, 6 CSM e 5 LR. È stata eseguita una valutazione descrittiva dell’evoluzione dei parametri. Le tre tecniche hanno portato a un miglioramento dei valori medi (T0-T2) di: MRD1(LR: da -1,20 a 2,80mm; MMCR da 0,73 a 2,64mm; CSM da 0,83 a 2.83mm), OSDI score (LR: da 40,30 a 33,88; MMCR da 30,10 a 11,58; CSM da 21,83 a 11,54) TBUT (LR: da 4,28 a 8,11sec; MMCR da 6,59 a 9,64 sec). I restanti parametri sono rimasti nel complesso stabili nel follow-up. Conclusione Non sono emerse alterazioni clinicamente rilevanti della superficie oculare e della produzione lacrimale; si è osservato il miglioramento della sintomatologia di occhio secco e della stabilità del film lacrimale. Quindi, nonostante tali procedure influenzino la superficie oculare, gli effetti osservati, se presenti, appaiono transitori e compensati dai benefici ottenuti dalla corretta posizione palpebrale. Le tre tecniche hanno mostrato un profilo di efficacia e sicurezza sovrapponibile | it_IT |
| dc.description.abstract | Purpose Surgical correction of blepharoptosis is not free from potential complications, and the ocular surface may be affected.The following three techniques were analyzed: Levator Resection (LR), Müller Muscle–Conjunctival Resection (MMCR), and conjunctiva-sparing Müllerectomy (CSM).The aim of this study was to conduct a comparative analysis of the three procedures in terms of corrective efficacy and impact on the ocular surface, observing their evolution over time. Methods This was a prospective longitudinal observational study conducted at the Ophthalmology Clinic of IRCCS Ospedale San Martino between April 2025 and February 2026. Each patient underwent a preoperative evaluation (T0), a follow-up at one week (T1) and at one month after surgery (T2). At each point, the Ocular Surface Disease Index (OSDI) questionnaire was administered, and the following examination were preformed: MRD1, Oxford grading scale, tear break-up time (TBUT), Schirmer I test, and intraocular pressure (IOP). Results A total of 22 eyes from 13 patients were analyzed, distributed as follows: 11 MMCR, 6 CSM, and 5 LR. A descriptive evaluation of the parameter evolution was performed. All three techniques resulted in improvements of mean values from T0 to T2: MRD1 (LR: from −1.20 to 2.80mm; MMCR: from 0.73 to 2.64 mm; CSM: from 0.83 to 2.83 mm), OSDI score (LR: from 40.30 to 33.88; MMCR: from 30.10 to 11.58; CSM: from 21.83 to 11.54), and TBUT (LR: from 4.28 to 8.11s; MMCR: from 6.59 to 9.64s). The remaining parameters remained overall stable during follow-up. Conclusion No clinically relevant alterations of the ocular surface status or tear production were observed. An improvement in dry eye symptoms and tear film stability was noted. Therefore, although these procedures can affect the ocular surface, any observed effects, where present, appear transient and are offset by the benefits of proper eyelid position. Overall, the three techniques demonstrated comparable efficacy and safety profiles | en_UK |
| dc.language.iso | it | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Impatto della chirurgia di correzione della ptosi palpebrale sulla superficie oculare; analisi comparativa tra Levator Resection, Müller Muscle-Conjunctival Resection e Conjunctiva-Sparing Müllerectomy | it_IT |
| dc.title.alternative | Effects of Ptosis Surgery on the Ocular Surface: A Comparative Analysis of Levator Resection, Müller Muscle-Conjunctival Resection and Conjunctiva-Sparing Müllerectomy | en_UK |
| dc.type | info:eu-repo/semantics/masterThesis | |
| dc.publisher.name | Università degli studi di Genova | |
| dc.date.academicyear | 2025/2026 | |
| dc.description.corsolaurea | 8745 - MEDICINA E CHIRURGIA | |
| dc.description.area | 6 - MEDICINA E CHIRURGIA | |
| dc.description.department | 100007 - DIPARTIMENTO DI MEDICINA INTERNA E SPECIALITÀ MEDICHE |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Magistrale [7523]


