Mostra i principali dati dell'item
Fuel EU Maritime ed EU ETS nel settore ferry – Il caso GNV
| dc.contributor.advisor | Ghiara, Hilda <1970> | |
| dc.contributor.author | Leone, Federico <1997> | |
| dc.date.accessioned | 2026-04-02T14:22:06Z | |
| dc.date.available | 2026-04-02T14:22:06Z | |
| dc.date.issued | 2026-03-30 | |
| dc.identifier.uri | https://unire.unige.it/handle/123456789/15446 | |
| dc.description.abstract | This dissertation provides an in‑depth analysis of the impact of recent European decarbonisation policies—the EU Emission Trading System (EU ETS) and FuelEU Maritime—on the passenger maritime transport sector, with particular focus on ferry, ro‑ro, and ro‑pax operators. The choice of topic stems from the increasing centrality of the European Union’s climate objectives and from the need for companies within the sector to rethink their operational, energy, and competitive models in light of increasingly stringent regulatory requirements. Beyond responding to regulatory and environmental pressures, this transition represents a strategic opportunity for operators capable of anticipating investments and technological innovation. The research adopts an integrated methodological approach that combines regulatory analysis, a technical comparison of emission‑reporting methodologies (Well‑to‑Wake versus Tank‑to‑Wake), an examination of compliance mechanisms, and an assessment of the evolving competitive landscape. A crucial contribution derives from the empirical analysis conducted on the case of GNV, based on technical data, operational observations, and direct activities carried out within the Revenue & Yield Management function. The findings show that EU ETS and FuelEU are structurally reshaping how the market operates: they influence pricing, fleet deployment, bunkering strategies, investments in alternative fuels (LNG, biofuels, methanol, hydrogen), contractual relationships through the introduction of BIMCO clauses, and infrastructure choices related to Onshore Power Supply (OPS). Ultimately, the study highlights how the new regulatory framework rewards the most advanced operators and accelerates a process of competitive selection that is steering the entire sector towards more sustainable, efficient, and technologically advanced management models. | it_IT |
| dc.description.abstract | Il presente elaborato analizza in profondità l’impatto delle recenti politiche europee di decarbonizzazione, l’EU Emission Trading System (EU ETS) e FuelEU Maritime, sul settore del trasporto marittimo passeggeri, con particolare attenzione agli operatori ferry, ro ro e ro pax. La scelta del tema nasce dalla crescente centralità degli obiettivi climatici dell’Unione Europea e dalla necessità, per le imprese del comparto, di ripensare modelli operativi, energetici e competitivi alla luce di obblighi regolatori sempre più stringenti. Tale transizione, oltre a rispondere a pressioni normative e ambientali, rappresenta un’opportunità strategica per gli operatori in grado di anticipare investimenti e innovazione tecnologica. L’indagine si fonda su un approccio metodologico integrato che combina analisi normativa, confronto tecnico tra metodologie di rendicontazione delle emissioni (Well to Wake a confronto con Tank to Wake), studio dei meccanismi di conformità e valutazione dell’evoluzione del quadro competitivo. Un contributo essenziale è dato dall’analisi empirica condotta sul caso GNV, basata su dati tecnici, osservazioni operative e attività dirette in ambito Revenue & Yield Management. I risultati mostrano come EU ETS e FuelEU stiano modificando in modo strutturale il funzionamento del mercato: incidono su pricing, deployment della flotta, strategie di bunkeraggio, investimento in carburanti alternativi (LNG, biofuel, metanolo, idrogeno), rapporti contrattuali con l’introduzione delle clausole BIMCO e scelte infrastrutturali legate a OPS. Il lavoro evidenzia, infine, come il nuovo quadro regolatorio premi gli operatori più avanzati e acceleri un processo di selezione competitiva che orienta l’intero settore verso modelli di gestione più sostenibili, efficienti e tecnologicamente evoluti. | en_UK |
| dc.language.iso | it | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Fuel EU Maritime ed EU ETS nel settore ferry – Il caso GNV | it_IT |
| dc.title.alternative | FuelEU Maritime and EU ETS in the Ferry Industry: The case study of GNV | en_UK |
| dc.type | info:eu-repo/semantics/masterThesis | |
| dc.subject.miur | SECS-P/06 - ECONOMIA APPLICATA | |
| dc.publisher.name | Università degli studi di Genova | |
| dc.date.academicyear | 2024/2025 | |
| dc.description.corsolaurea | 8708 - ECONOMIA E MANAGEMENT MARITTIMO E PORTUALE | |
| dc.description.area | 28 - ECONOMIA | |
| dc.description.department | 100012 - DIPARTIMENTO DI ECONOMIA |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Magistrale [7402]


