Mostra i principali dati dell'item
EU ETS nel settore marittimo Evoluzione del sistema, carbon leakage e simulazione economica su una rotta marittima
| dc.contributor.advisor | Ghiara, Hilda <1970> | |
| dc.contributor.author | Benvenuto, Lorenzo <2000> | |
| dc.date.accessioned | 2026-04-02T14:21:52Z | |
| dc.date.available | 2026-04-02T14:21:52Z | |
| dc.date.issued | 2026-03-24 | |
| dc.identifier.uri | https://unire.unige.it/handle/123456789/15437 | |
| dc.description.abstract | Il presente elaborato prende in esame l’estensione dell’EU Emissions Trading System (ETS) al settore del trasporto marittimo, collocandolo nello scenario generale più completo delle politiche climatiche europee e internazionali e negli obiettivi del Green Deal e del pacchetto Fit for 55. Dopo aver analizzato l’evoluzione storica, il funzionamento e le principali riforme dell’EU ETS, con massima accortezza al principio cap and trade, alle aste delle allowances, al ruolo della Market Stability Reserve e ai rischi di carbon leakage, la tesi esamina minuziosamente le peculiarità dell’applicazione al comparto shipping, i vincoli di monitoraggio e compliance per le compagnie di navigazione e le relazioni con altri strumenti, come FuelEU Maritime e CBAM. Attraverso un metodo ibrido, qualitativo e quantitativo allo stesso tempo, che unisce analisi normativa, letteratura scientifica, interviste a operatori e costruzione di un caso di studio operativo sulla rotta Genova–Jebel Ali, la trattazione misura il costo ETS per viaggio e valuta anche gli effetti di scelte alternative di rotte, compresi gli inserimenti di nuovi scali extra UE e del cold ironing nei porti europei. I risultati raggiunti sottolineano come la struttura del network e le strategie operative possano incidere in modo significativo sul costo ETS, ribadendo contemporaneamente la necessità di un bisogno coordinativo maggiore da un punto di vista regolatorio internazionale, per frenare fenomeni di elusione e garantire l’efficacia ambientale dello strumento. | it_IT |
| dc.description.abstract | The present thesis examines the extension of the EU Emissions Trading System (ETS) to the maritime transport sector, placing it within the broader framework of European and international climate policies and within the objectives of the Green Deal and the Fit for 55 package. After analysing the historical evolution, functioning and main reforms of the EU ETS, with particular attention to the cap-and-trade principle, the auctioning of allowances, the role of the Market Stability Reserve and the risks of carbon leakage, the thesis thoroughly investigates the specificities of its application to the shipping sector, the monitoring and compliance requirements for shipping companies, and the relationships with other instruments such as FuelEU Maritime and CBAM. Through a hybrid method, both qualitative and quantitative, combining regulatory analysis, scientific literature, interviews with operators and the construction of an operational case study on the Genoa–Jebel Ali route, the thesis measures the ETS cost per voyage and also assesses the effects of alternative routing choices, including the introduction of new extra-EU calls and cold ironing in European ports. The results highlight how network structure and operational strategies can significantly affect the ETS cost, while at the same time reaffirming the need for stronger international regulatory coordination to curb evasion phenomena and ensure the environmental effectiveness of the instrument | en_UK |
| dc.language.iso | it | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.title | EU ETS nel settore marittimo Evoluzione del sistema, carbon leakage e simulazione economica su una rotta marittima | it_IT |
| dc.title.alternative | EU ETS in the maritime sector System evolution, carbon leakage and economic simulation of a shipping route | en_UK |
| dc.type | info:eu-repo/semantics/masterThesis | |
| dc.subject.miur | SECS-P/06 - ECONOMIA APPLICATA | |
| dc.publisher.name | Università degli studi di Genova | |
| dc.date.academicyear | 2024/2025 | |
| dc.description.corsolaurea | 8708 - ECONOMIA E MANAGEMENT MARITTIMO E PORTUALE | |
| dc.description.area | 28 - ECONOMIA | |
| dc.description.department | 100012 - DIPARTIMENTO DI ECONOMIA |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Magistrale [7402]

