Mostra i principali dati dell'item
Effetto della carbonatazione sugli aggregati riciclati provenienti da calcestruzzo CEM I
| dc.contributor.advisor | Caggiano, Antonio <1982> | |
| dc.contributor.author | Hosseini, Seyedmohammad <1992> | |
| dc.contributor.other | Nele Debelie | |
| dc.contributor.other | Juan Manuel Etcheverry | |
| dc.date.accessioned | 2026-03-26T14:30:51Z | |
| dc.date.available | 2026-03-26T14:30:51Z | |
| dc.date.issued | 2026-03-23 | |
| dc.identifier.uri | https://unire.unige.it/handle/123456789/15384 | |
| dc.description.abstract | L’industria delle costruzioni affronta una pressione crescente per ridurre gli impatti ambientali mantenendo al contempo le prestazioni e la durabilità dei materiali da costruzione. Una strategia promettente prevede l’uso di aggregati di calcestruzzo riciclato (RCA) combinati con leganti cementizi a basse emissioni di carbonio. Questo studio analizza l’effetto combinato degli aggregati di calcestruzzo riciclato carbonatati e del cemento LC3 (Limestone Calcined Clay Cement) sulle proprietà fisiche, meccaniche e di durabilità della malta. Gli aggregati fini riciclati, sia in stato carbonatato che non carbonatato, sono stati incorporati in miscele di malta a base di LC3, e le loro prestazioni sono state confrontate con miscele di riferimento contenenti sabbia naturale. Sono state condotte diverse prove sperimentali, tra cui assorbimento d’acqua, resistenza a compressione, calorimetria isoterma, evoluzione del pH, analisi della porosità, carbonatazione accelerata e penetrazione dei cloruri. I risultati mostrano che il trattamento di carbonatazione riduce la capacità di assorbimento d’acqua degli aggregati riciclati rispetto agli RCA non trattati. Questo miglioramento è attribuito alla precipitazione di carbonato di calcio all’interno della struttura porosa della malta aderente. Tuttavia, l’incorporazione degli aggregati riciclati ha comportato una moderata riduzione della resistenza a compressione rispetto alla miscela di riferimento, principalmente a causa della maggiore porosità degli RCA. La differenza nelle prestazioni meccaniche tra aggregati carbonatati e non carbonatati è risultata relativamente ridotta e può essere considerata trascurabile. Le prove di durabilità hanno evidenziato una resistenza alla carbonatazione e una penetrazione dei cloruri simili tra tutte le miscele, entro la variabilità sperimentale. Nel complesso, lo studio dimostra che il trattamento di carbonatazione migliora efficacemente le proprietà legate all’umidità degli aggregati riciclati, | it_IT |
| dc.description.abstract | The construction industry faces increasing pressure to reduce environmental impacts while maintaining the performance and durability of construction materials. One promising strategy involves the use of recycled concrete aggregates (RCA) combined with low-carbon cementitious binders. This study investigates the combined effect of carbonated recycled concrete aggregates and Limestone Calcined Clay Cement (LC3) on the physical, mechanical, and durability-related properties of mortar. Recycled fine aggregates in both carbonated and uncarbonated states were incorporated into LC3-based mortar mixtures, and their performance was compared with reference mixtures containing natural sand. Several experimental tests were conducted, including water absorption, compressive strength, isothermal calorimetry, pH evolution, porosity analysis, accelerated carbonation, and chloride ingress. The results show that carbonation treatment reduces the water absorption capacity of recycled aggregates compared to untreated RCA. This improvement is attributed to calcium carbonate precipitation within the pore structure of the adhered mortar. However, the incorporation of recycled aggregates resulted in a moderate reduction in compressive strength compared with the reference mixture, mainly due to the higher porosity of RCA. The difference in mechanical performance between carbonated and uncarbonated aggregates was relatively small and can be neglected. Durability tests indicated similar carbonation resistance and chloride ingress among all mixtures within experimental variability. Overall, the study demonstrates that carbonation treatment effectively improves the moisture-related properties of recycled aggregates while maintaining comparable and similar mechanical and durability performance in LC3-based mortars. These findings highlight the potential of combining carbonated RCA and LC3 binders as a sustainable strategy for reducing the environmental footprint of cementitious materials. | en_UK |
| dc.language.iso | en | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.title | Effetto della carbonatazione sugli aggregati riciclati provenienti da calcestruzzo CEM I | it_IT |
| dc.title.alternative | Effect of Carbonation on Recycled Aggregates from CEM I concrete | en_UK |
| dc.type | info:eu-repo/semantics/masterThesis | |
| dc.subject.miur | ICAR/09 - TECNICA DELLE COSTRUZIONI | |
| dc.publisher.name | Università degli studi di Genova | |
| dc.date.academicyear | 2024/2025 | |
| dc.description.corsolaurea | 10719 - ENGINEERING FOR BUILDING RETROFITTING | |
| dc.description.area | 9 - INGEGNERIA | |
| dc.description.department | 100024 - DIPARTIMENTO DI INGEGNERIA CIVILE, CHIMICA E AMBIENTALE |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Magistrale [7221]

