Mostra i principali dati dell'item
Analisi multivariata e feature ranking per l’identificazione delle variabili più rilevanti nella classificazione di fenotipi SLA.
dc.contributor.advisor | Sommariva, Sara <1989> | |
dc.contributor.author | Arata, Laura <2001> | |
dc.contributor.other | Chiara Razzetta | |
dc.date.accessioned | 2025-10-02T14:13:00Z | |
dc.date.available | 2025-10-02T14:13:00Z | |
dc.date.issued | 2025-09-26 | |
dc.identifier.uri | https://unire.unige.it/handle/123456789/12955 | |
dc.description.abstract | Il capitolo 1 consiste in uno studio dell'analisi di correlazione e dell'analisi in componenti principali. Il capitolo 2 presenta la struttura del classificatore XGBoost e la tecnica SHAP per la valutazione delle variabili. Il capitolo 3 presenta i risultati delle tecniche applicate ad un caso di studio reale. | it_IT |
dc.description.abstract | Chapter 1 consists of a study of correlation analysis and principal component analysis. Chapter 2 presents the structure of the XGBoost classifier and the SHAP technique which is used for feature ranking. Chapter 3 presents the results of the techniques applied to a real case study. | en_UK |
dc.language.iso | it | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | Analisi multivariata e feature ranking per l’identificazione delle variabili più rilevanti nella classificazione di fenotipi SLA. | it_IT |
dc.title.alternative | Multivariate analysis and feature ranking for the identification of the most relevant variables in the classification of ALS phenotypes. | en_UK |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dc.subject.miur | SECS-S/01 - STATISTICA | |
dc.subject.miur | SECS-S/01 - STATISTICA | |
dc.subject.miur | ING-INF/05 - SISTEMI DI ELABORAZIONE DELLE INFORMAZIONI | |
dc.publisher.name | Università degli studi di Genova | |
dc.date.academicyear | 2024/2025 | |
dc.description.corsolaurea | 8766 - STATISTICA MATEMATICA E TRATTAMENTO INFORMATICO DEI DATI | |
dc.description.area | 7 - SCIENZE MAT.FIS.NAT. | |
dc.description.department | 100021 - DIPARTIMENTO DI MATEMATICA |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Triennale [3339]