Mostra i principali dati dell'item
Dualità infrarosse per fermioni di Majorana
dc.contributor.advisor | Maggiore, Nicola <1964> | |
dc.contributor.advisor | Amoretti, Andrea <1989> | |
dc.contributor.author | Anselmi, Matteo <2001> | |
dc.date.accessioned | 2025-07-24T14:13:36Z | |
dc.date.available | 2025-07-24T14:13:36Z | |
dc.date.issued | 2025-07-16 | |
dc.identifier.uri | https://unire.unige.it/handle/123456789/12529 | |
dc.description.abstract | Le dualità infrarosse studiano la fisica di bassa energia di diverse teorie di campo, affermando che, sotto questo limite, queste confluiscono sullo stesso punto fisso. Due teorie completamente differenti nell'ultravioletto, perciò, possono essere descritte dalla stessa teoria conforme nell'infrarosso. Siccome la lunghezza di correlazione diverge al punto critico, durante una transizione di fase un sistema può essere descritto da una teoria con invarianza conforme. Le dualità infrarosse, dunque, spesso uniscono descrizioni alterative di transizioni di fase tra diversi fasi della materia. Le dualità che riguardano fermioni di Dirac sono state studiate in dettaglio nel recente passato. Infatti, partendo dalla bosonizzazione di un fermione di Dirac, si può ricavare un vero "intreccio" di dualità, includendo risultati già noti come la dualità particle-vortex in un contesto più ampio. In questo lavoro, inizieremo dalla bosonizzazione di un fermione di Majorana ed esploreremo altre dualità che ne derivano, unendo questi risultati anche con quelli ricavati dal fermione di Dirac. | it_IT |
dc.description.abstract | Infrared dualities study the low-energy physics of different quantum field theories, stating that under this limit they flow into the same fixed point. Two completely different theories in the ultraviolet, thus, can be described by the same conformal field theory in the infrared. Since correlation length diverges at the critical point, during a phase transition a system can be described by a theory that enjoys conformal invariance. Infrared dualities, therefore, often relate alternative descriptions of transitions between quantum phases of matter. Dualities involving Dirac fermions have been studied deeply in the recent past. In fact, starting from the bosonization of a Dirac particle, an entire web of dualities has developed, improving the big picture behind already known results like the particle-vortex duality. In this work, we will start from the bosonization of a Majorana fermion and explore the other dualities that follow from it, also connecting this and the Dirac's webs. | en_UK |
dc.language.iso | en | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.title | Dualità infrarosse per fermioni di Majorana | it_IT |
dc.title.alternative | Web of dualities for Majorana fermions | en_UK |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.subject.miur | FIS/02 - FISICA TEORICA, MODELLI E METODI MATEMATICI | |
dc.subject.miur | FIS/02 - FISICA TEORICA, MODELLI E METODI MATEMATICI | |
dc.subject.miur | FIS/02 - FISICA TEORICA, MODELLI E METODI MATEMATICI | |
dc.publisher.name | Università degli studi di Genova | |
dc.date.academicyear | 2024/2025 | |
dc.description.corsolaurea | 9012 - FISICA | |
dc.description.area | 7 - SCIENZE MAT.FIS.NAT. | |
dc.description.department | 100020 - DIPARTIMENTO DI FISICA |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Magistrale [6129]