Mostra i principali dati dell'item
PROGETTAZIONE DI PASSERELLA CICLOPEDONALE IN CARPENTERIA METALLICA A REVELLO
dc.contributor.advisor | Calderini, Chiara <1975> | |
dc.contributor.advisor | Caffe', Simone <> | |
dc.contributor.author | Rustemi, Minir <1999> | |
dc.contributor.other | Andrea Alberto | |
dc.date.accessioned | 2025-07-03T14:10:34Z | |
dc.date.available | 2025-07-03T14:10:34Z | |
dc.date.issued | 2025-03-25 | |
dc.identifier.uri | https://unire.unige.it/handle/123456789/12133 | |
dc.description.abstract | Il presente elaborato riguarda il progetto preliminare di una nuova passerella ciclopedonale sul Fiume Po, da realizzarsi in carpenteria metallica con tavolato in legno di castagno, in affiancamento al ponte esistente della Strada Provinciale 26 al km 3+200, in Località Felicina, nei Comuni di Revello e Saluzzo. L’intervento complessivo prevede anche la realizzazione di un sottopassaggio ciclo-pedonale della S.P. 29 al km 3+000, funzionale al tracciato della ciclovia "La Via della Pietra – Percorso ciclabile sicuro". Tuttavia, in questo elaborato il sottopasso ciclo-pedonale non è stato oggetto di trattazione, essendosi concentrati esclusivamente sul progetto della passerella sul fiume Po. La tipologia strutturale adottata per la passerella è quella di un ponte ad arco a spinta eliminata, con struttura portante in acciaio e piano di calpestio in legno di castagno, una soluzione che garantisce un ottimo inserimento paesaggistico e un’immagine architettonica moderna e leggera. La scelta di un arco a spinta eliminata risponde all’esigenza di ridurre l’impatto visivo dell’opera e di ottenere un sistema strutturale efficiente e sicuro. Per quanto riguarda la sospensione, si è optato per un sistema di pendini verticali, configurazione che consente di ridurre le sollecitazioni flessionali sull’arco e sulla trave, migliorando la stabilità complessiva della passerella. Questa soluzione ha permesso inoltre l’utilizzo di profili snelli, ottimizzando l’impiego dell’acciaio e riducendo i costi di realizzazione. Al fine di analizzare e verificare il comportamento globale della struttura, sono stati sviluppati modelli tridimensionali ad elementi finiti, che hanno consentito di simulare in dettaglio le varie fasi di costruzione e di esercizio, valutando il comportamento sotto carichi permanenti e variabili. In sintesi, il progetto proposto mira a realizzare un’infrastruttura funzionale, sicura e ben integrata nel paesaggio fluviale, valorizzando il collegamento ciclo-pedonale tra i | it_IT |
dc.description.abstract | This document presents the preliminary design of a new cycling and pedestrian footbridge over the Po River, to be constructed using steel carpentry with a chestnut wood deck. The footbridge will be located adjacent to the existing bridge of Provincial Road SP26 at km 3+200, in Località Felicina, within the municipalities of Revello and Saluzzo. The overall intervention also includes the construction of a cycling and pedestrian underpass beneath Provincial Road SP29 at km 3+000, as part of the "La Via della Pietra – Safe Cycling Route" project. However, this document focuses exclusively on the footbridge over the Po River, without addressing the underpass. The structural typology adopted for the footbridge is an arch bridge with eliminated thrust, featuring a steel load-bearing structure and a chestnut wood walking surface. This solution ensures harmonious landscape integration and provides a modern and lightweight architectural appearance. The choice of an eliminated-thrust arch aims to minimize the visual impact of the structure while ensuring an efficient and safe structural system. Regarding the suspension system, vertical hangers have been adopted, a configuration that effectively reduces bending stresses on both the arch and the deck beam, thereby improving the overall stability of the footbridge. This approach also allowed for the use of slender steel profiles, optimizing material efficiency and reducing construction costs. To analyze and verify the global behavior of the structure, three-dimensional finite element models were developed. These models enabled detailed simulations of various construction and operational phases, evaluating the response of the structure to both permanent and variable loads. In summary, the proposed project aims to deliver a functional, safe, and well-integrated infrastructure within the river landscape, enhancing cycling and pedestrian connectivity between the municipalities involved and promoting sustainable and soft mobilit | en_UK |
dc.language.iso | it | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | PROGETTAZIONE DI PASSERELLA CICLOPEDONALE IN CARPENTERIA METALLICA A REVELLO | it_IT |
dc.title.alternative | Design of a Steel Pedestrian and Cycling Bridge in Revello | en_UK |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.subject.miur | ICAR/07 - GEOTECNICA | |
dc.publisher.name | Università degli studi di Genova | |
dc.date.academicyear | 2023/2024 | |
dc.description.corsolaurea | 10799 - INGEGNERIA CIVILE | |
dc.description.area | 9 - INGEGNERIA | |
dc.description.department | 100024 - DIPARTIMENTO DI INGEGNERIA CIVILE, CHIMICA E AMBIENTALE |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Magistrale [5787]