Mostra i principali dati dell'item
Progettazione e realizzazione di un sistema smart-home per il risparmio energetico
dc.contributor.advisor | Ancona, Davide <1968> | |
dc.contributor.author | Lagazio, Davide <2000> | |
dc.date.accessioned | 2024-02-22T15:30:03Z | |
dc.date.available | 2024-02-22T15:30:03Z | |
dc.date.issued | 2024-02-20 | |
dc.identifier.uri | https://unire.unige.it/handle/123456789/7614 | |
dc.description.abstract | Il sistema implementato ha la funzione di ridurre il consumo energetico di una casa intelligente regolando autonomamente la luminosità interna di una stanza in base alla presenza di persone. Ciò è reso possibile grazie all'accensione e spegnimento delle luci o dal movimento delle tapparelle. | it_IT |
dc.description.abstract | The implemented system has the function of reducing the energy consumption of a smart home by autonomously adjusting the internal brightness of a room based on the presence of people. This is made possible by turning the lights on and off or by moving the shutters. | en_UK |
dc.language.iso | it | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | Progettazione e realizzazione di un sistema smart-home per il risparmio energetico | it_IT |
dc.title.alternative | Design and implementation of a smart home system for energy savings | en_UK |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dc.subject.miur | INF/01 - INFORMATICA | |
dc.publisher.name | Università degli studi di Genova | |
dc.date.academicyear | 2022/2023 | |
dc.description.corsolaurea | 8759 - INFORMATICA | |
dc.description.area | 7 - SCIENZE MAT.FIS.NAT. | |
dc.description.department | 100023 - DIPARTIMENTO DI INFORMATICA, BIOINGEGNERIA, ROBOTICA E INGEGNERIA DEI SISTEMI |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Triennale [2870]