Mostra i principali dati dell'item
PROGETTAZIONE PER IL MIGLIORAMENTO DELLA GESTIONE DELL’ACQUA METEORICA: caso studio a Genova Sestri Ponente
| dc.contributor.advisor | Perini, Katia <1983> | |
| dc.contributor.advisor | Mosca, Francesca <1996> | |
| dc.contributor.author | Cruz Riera, Karla Rosario <1998> | |
| dc.date.accessioned | 2026-07-23T14:31:18Z | |
| dc.date.available | 2026-07-23T14:31:18Z | |
| dc.date.issued | 2026-07-20 | |
| dc.identifier.uri | https://unire.unige.it/handle/123456789/16459 | |
| dc.description.abstract | La presente tesi affronta il tema della gestione delle acque meteoriche attraverso un progetto di riqualificazione di un'area situata a Sestri Ponente. L'obiettivo principale è quello di ridurre il deflusso superficiale delle acque piovane mediante l'impiego di sistemi di drenaggio urbano sostenibile, oltre che a migliorare la qualità ambientale e rendere gli spazi più accessibili. In particolare, il progetto prevede la realizzazione di tre rain garden, che raccolgono le acque meteoriche provenienti dalle coperture scolastiche, e la riqualificazione dell'area di ingresso al complesso scolastico attraverso l'inserimento di percorsi LOGES, una passerella di collegamento e un nuovo sistema elevatore. | it_IT |
| dc.description.abstract | This thesis addresses the issue of stormwater management through a redevelopment project for an area in Sestri Ponente. The primary objective is to reduce rainwater surface runoff by employing sustainable urban drainage systems, while also improving environmental quality and enhancing space accessibility. Specifically, the project entails the creation of three rain gardens to collect stormwater from the school roofs, as well as the redevelopment of the school complex's entrance area through the installation of LOGES tactile paving, a connecting walkway, and a new lift system. | en_UK |
| dc.language.iso | it | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.title | PROGETTAZIONE PER IL MIGLIORAMENTO DELLA GESTIONE DELL’ACQUA METEORICA: caso studio a Genova Sestri Ponente | it_IT |
| dc.title.alternative | DESIGN FOR IMPROVED RAINWATER MANAGEMENT: case study in Genoa Sestri Ponente | en_UK |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.subject.miur | ICAR/12 - TECNOLOGIA DELL'ARCHITETTURA | |
| dc.subject.miur | ICAR/12 - TECNOLOGIA DELL'ARCHITETTURA | |
| dc.publisher.name | Università degli studi di Genova | |
| dc.date.academicyear | 2025/2026 | |
| dc.description.corsolaurea | 8694 - SCIENZE DELL'ARCHITETTURA | |
| dc.description.area | 10 - ARCHITETTURA | |
| dc.description.department | 100027 - DIPARTIMENTO ARCHITETTURA E DESIGN |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Triennale [4980]

