Mostra i principali dati dell'item
Riabilitazione dell'equilibrio in pazienti post stroke: realtà virtuale e fisioterapia tradizionale a confronto
| dc.contributor.advisor | Nunziati, Greta <1984> | |
| dc.contributor.author | Galetti, Carola <2003> | |
| dc.contributor.other | Francesca Spada | |
| dc.date.accessioned | 2025-12-04T14:14:58Z | |
| dc.date.available | 2025-12-04T14:14:58Z | |
| dc.date.issued | 2025-11-19 | |
| dc.identifier.uri | https://unire.unige.it/handle/123456789/14031 | |
| dc.description.abstract | ABSTRACT BACKGROUND: Negli ultimi anni, la realtà virtuale sta emergendo come strumento innovativo in campo riabilitativo, affiancandosi ai protocolli tradizionali e trovando applicazione anche in ambito neurologico. OBIETTIVO: Lo scopo principale di questa tesi è quello di confrontare in termini di outcome l’efficacia della riabilitazione fisioterapica tradizionale con quella supportata dalla realtà virtuale, prendendo come tematica centrale l’equilibrio in pazienti post ictus. MATERIALI E METODI: La sperimentazione è stata condotta presso l’ICS Maugeri di Nervi coinvolgendo sedici pazienti neurologici con esiti di emiparesi, suddivisi in due gruppi distinti: controllo e sperimentale. Entrambi i gruppi hanno eseguito un’ ora mattutina di riabilitazione standard e mezz’ora pomeridiana. Le valutazioni, all’ingresso e alla dimissione, hanno incluso Trunk control test, Barthel Index, Berg Balance Scale e Mini-BESTest, G-sensor con sistema Baiobit, G-sensor per l’esecuzione del Timed Up and Go e infine VRRS EVO. RISULTATI: Tutti i pazienti reclutati hanno mostrato un miglioramento clinicamente significativo rispetto alla valutazione iniziale. Tuttavia, non sono emerse differenze statisticamente significative tra i due gruppi. CONCLUSIONI: La realtà virtuale si conferma un supporto efficace per rendere la riabilitazione più globale, stimolante e immersiva, migliorando l’aspetto motorio e motivazionale, e integrando la clinica tradizionale con tecnologie avanzate. | it_IT |
| dc.description.abstract | ABSTRACT BACKGROUND: In recent years, virtual reality has emerged as an innovative tool in the field of rehabilitation, complementing traditional protocols and finding application in the neurological field. OBJECTIVE: The main purpose of this thesis is to compare the effectiveness of traditional physiotherapy rehabilitation with that supported by virtual reality in terms of outcomes, focusing on balance in post-stroke patients. MATERIALS AND METHODS: The experiment was conducted at the ICS Maugeri in Nervi, involving sixteen neurological patients with hemiparesis, divided into two distinct groups: control and experimental. Both groups underwent one hour of standard rehabilitation in the morning and half an hour in the afternoon. The assessments, at admission and discharge, included the Trunk Control Test, Barthel Index, Berg Balance Scale, Mini-BESTest, G-sensor with Baiobit system, G-sensor for the Timed Up and Go test, and finally VRRS EVO. RESULTS: All recruited patients showed clinically significant improvement compared to the initial assessment. However, no statistically significant differences emerged between the two groups. CONCLUSIONS: Virtual reality is confirmed as an effective support for making rehabilitation more comprehensive, stimulating, and immersive, improving motor and motivational aspects, and integrating traditional clinical practice with advanced technologies. | en_UK |
| dc.language.iso | it | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.title | Riabilitazione dell'equilibrio in pazienti post stroke: realtà virtuale e fisioterapia tradizionale a confronto | it_IT |
| dc.title.alternative | Balance rehabilitation in post stroke patients: a comparison between virtual reality and traditional physiotherapy | en_UK |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.publisher.name | Università degli studi di Genova | |
| dc.date.academicyear | 2024/2025 | |
| dc.description.corsolaurea | 9281 - FISIOTERAPIA | |
| dc.description.area | 6 - MEDICINA E CHIRURGIA | |
| dc.description.department | 100009 - DIPARTIMENTO DI NEUROSCIENZE, RIABILITAZIONE, OFTALMOLOGIA, GENETICA E SCIENZE MATERNO-INFANTILI |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Triennale [4018]

