Mostra i principali dati dell'item
Intelligenza artificiale: innovazione, impatti ed opportunità per le città, le società e l'ambiente
| dc.contributor.advisor | Bonati, Sara <1982> | |
| dc.contributor.author | Bellosta, Anna <2002> | |
| dc.date.accessioned | 2025-11-20T15:13:41Z | |
| dc.date.available | 2025-11-20T15:13:41Z | |
| dc.date.issued | 2025-11-14 | |
| dc.identifier.uri | https://unire.unige.it/handle/123456789/13725 | |
| dc.description.abstract | La tesi "Intelligenza artificiale: innovazione, impatti e opportunità per le città, le società e l'ambiente" analizza il ruolo trasformativo dell’IA in tre contesti fondamentali. Esamina i cambiamenti sociali introdotti dall’IA, con particolare attenzione al mercato del lavoro, alle disuguaglianze e all’evoluzione della comunicazione umana. Si concentra poi sull'applicazione dell'IA negli ambienti urbani, tracciando il percorso dalla smart city alla città autonoma e affrontando le sfide etiche legate a sorveglianza e gestione dei dati. Infine, esplora il rapporto tra IA e sostenibilità ambientale, valutando sia i costi energetici sia le opportunità per ottimizzare le risorse e monitorare i cambiamenti climatici. La tesi dimostra che l’IA può favorire un futuro più equo e sostenibile, a patto che venga sviluppata e utilizzata secondo principi etici rigorosi e un quadro normativo chiaro. | it_IT |
| dc.description.abstract | The thesis "Artificial Intelligence: Innovation, Impacts, and Opportunities for Cities, Societies, and the Environment" examines the transformative role of AI across three key contexts. It analyzes the social changes introduced by AI, with particular attention to the labor market, inequalities, and the evolution of human communication. It then focuses on AI applications in urban environments, tracing the development from smart cities to autonomous cities and addressing ethical challenges related to surveillance and data management. Finally, it explores the relationship between AI and environmental sustainability, evaluating both the energy costs and the opportunities to optimize resources and monitor climate change. The thesis demonstrates that AI can contribute to a more equitable and sustainable future, provided it is developed and used according to strict ethical principles and a clear regulatory framework. | en_UK |
| dc.language.iso | it | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.title | Intelligenza artificiale: innovazione, impatti ed opportunità per le città, le società e l'ambiente | it_IT |
| dc.title.alternative | Artificial Intelligence: Innovation, Impacts and Opportunities for Cities, Societies and the Environment | en_UK |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.subject.miur | M-GGR/01 - GEOGRAFIA | |
| dc.publisher.name | Università degli studi di Genova | |
| dc.date.academicyear | 2024/2025 | |
| dc.description.corsolaurea | 11417 - MEDIA, COMUNICAZIONE E SOCIETÀ | |
| dc.description.area | 5 - SCIENZE DELLA FORMAZIONE | |
| dc.description.department | 100014 - DIPARTIMENTO DI SCIENZE DELLA FORMAZIONE |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Triennale [4071]

