Mostra i principali dati dell'item
Costruzione di una Hourly Price Forward Curve (HPFC) per il mercato elettrico italiano
dc.contributor.advisor | Riccomagno, Eva <1968> | |
dc.contributor.author | Arecco, Mattia <2003> | |
dc.contributor.other | Ilaria Jemos | |
dc.date.accessioned | 2025-10-02T14:13:38Z | |
dc.date.available | 2025-10-02T14:13:38Z | |
dc.date.issued | 2025-09-26 | |
dc.identifier.uri | https://unire.unige.it/handle/123456789/12961 | |
dc.description.abstract | La tesi sviluppa una Hourly Price Forward Curve (HPFC) per la previsione oraria del Prezzo Unico Nazionale (PUN) nel mercato elettrico italiano. La curva è ottenuta come soluzione di un problema di ottimizzazione vincolata: i vincoli impongono la coerenza con i contratti forward osservati su base mensile, così da garantire assenza di arbitraggio a livello medio. Il Capitolo 1 introduce il contesto e la necessità di costruire una HPFC; il Capitolo 2 sintetizza la letteratura di riferimento; il Capitolo 3 presenta il modello proposto, la forma funzionale e la formalizzazione del problema vincolato; il Capitolo 4 seleziona la configurazione con le migliori prestazioni predittive; il Capitolo 5 confronta i risultati con un benchmark aziendale di riferimento. | it_IT |
dc.description.abstract | This thesis develops an Hourly Price Forward Curve (HPFC) for the hourly forecasting of the Italian wholesale electricity price (Prezzo Unico Nazionale, PUN). The curve is obtained as the solution to a constrained optimization problem: the constraints impose consistency with observed monthly forward contracts, thus ensuring the absence of arbitrage at the average level. Chapter 1 introduces the context and the motivation for constructing an HPFC; Chapter 2 reviews the relevant literature; Chapter 3 presents the proposed model, its functional form, and the formalization of the constrained problem; Chapter 4 selects the configuration with the best predictive performance; Chapter 5 compares the results with a corporate benchmark. | en_UK |
dc.language.iso | it | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.title | Costruzione di una Hourly Price Forward Curve (HPFC) per il mercato elettrico italiano | it_IT |
dc.title.alternative | Construction of an Hourly Price Forward Curve (HPFC) for the Italian Electricity Market | en_UK |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dc.subject.miur | MAT/09 - RICERCA OPERATIVA | |
dc.subject.miur | SECS-S/01 - STATISTICA | |
dc.publisher.name | Università degli studi di Genova | |
dc.date.academicyear | 2024/2025 | |
dc.description.corsolaurea | 8766 - STATISTICA MATEMATICA E TRATTAMENTO INFORMATICO DEI DATI | |
dc.description.area | 7 - SCIENZE MAT.FIS.NAT. | |
dc.description.department | 100021 - DIPARTIMENTO DI MATEMATICA |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Laurea Triennale [3339]